Promenade Peak Project Details
| Project Details | Promenade Peak |
| Location | Zion Road |
| District | 03 |
| Developer | Valerian Residential Pte. Ltd. |
| Developer’s License No. | TBA |
| Site Area | 99,953 sq ft (9,285.9 sq m) |
| Solicitor | TBA |
| Project Account No. | DBS Bank Ltd for project account no: 072-122516-6 (Valerian Residential Pte. Ltd) |
| Architect | TBA |
| Main Contractor | TBA |
| Interior Design | TBA |
| Landscape Architect | TBA |
| Address | 1 Zion Promenade |
| No. of Storeys | 1 blocks of 63-storey |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | 02479V TS 24 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-Years |
| Total No. of Units | 596 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Promenade Peak may be subjected to change without prior notice)
Book An Appointment to view Promenade Peak ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Promenade Peak Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.